Highest score in the city
Gasman Energy
Plumbers and gas engineers · 9.7 / 10 · 1,217 Checkatrade reviews and confirmed on the Gas Safe Register
Every trade in the city, ranked like a league table. Positions move when the evidence moves. Nobody buys a place.
Top 5 by trade · Reviewed 3 November 2026
| Pos | Move | Electrician | Based in | Reviews | Score |
|---|---|---|---|---|---|
| 01 | New | PWS Electrical Services & Solar | City Centre | 604 | 9.5 |
| 02 | New | Home Rewire Glasgow | Newton Mearns | 665 | 8.9 |
| 03 | New | Mearns Electrical | Newton Mearns | 259 | 8.8 |
| 04 | New | ML Electrical Rewiring | Paisley | 171 | 7.6 |
| 05 | New | Easyfix Electrical | North Glasgow | 89 | 7.6 |
| Pos | Move | Plumber | Based in | Reviews | Score |
|---|---|---|---|---|---|
| 01 | New | Gasman Energy | Hillington | 1,217 | 9.7 |
| 02 | New | John Doherty and Co | Old Kilpatrick | 360 | 8.9 |
| 03 | New | Willis-West Plumbing & Heating | Summerston | 156 | 8.9 |
| 04 | New | D McLeod Plumbing & Heating | Netherlee | 212 | 8.4 |
| 05 | New | Precision Heat Plumbing | Houston | 146 | 8.2 |
| Pos | Move | Joiner | Based in | Reviews | Score |
|---|---|---|---|---|---|
| 01 | New | Paisley Property Maintenance | Paisley | 339 | 8.6 |
| 02 | New | Northbank Contracts | Paisley | 198 | 7.8 |
| 03 | New | Mirren Property Services | Paisley | 156 | 7.6 |
| 04 | New | Bee Builders | Southside | 26 | 6.9 |
| 05 | New | Good Space Builders | Govanhill | 151 | 6.8 |
| Pos | Move | Plasterer | Based in | Reviews | Score |
|---|---|---|---|---|---|
| 01 | New | PWD Plastering | Airdrie | 140 | 7.8 |
| 02 | New | McLellan's Master Plasterers | Renfrew | 256 | 7.5 |
| 03 | New | Thomson's Plastering | Renfrew | 105 | 6.8 |
| 04 | New | CR Plasterers | Airdrie | 50 | 6.8 |
| 05 | New | AT Plastering Services | Uddingston | 194 | 6.6 |
| Pos | Move | Roofer | Based in | Reviews | Score |
|---|---|---|---|---|---|
| 01 | New | J Shearer Roofing | Muirend | 396 | 8.4 |
| 02 | New | Speedy Roofing | Glasgow | 240 | 7.4 |
| 03 | New | Argyll Roofing | Paisley | 137 | 7.4 |
| 04 | New | ATT Building and Roofing | Clydebank | 103 | 7.4 |
| 05 | New | ARH Contractors | South Lanarkshire | 90 | 7.4 |
| Pos | Move | Gas engineer | Based in | Reviews | Score |
|---|---|---|---|---|---|
| 01 | New | Gasman Energy | Hillington | 1,217 | 9.7 |
| 02 | New | John Doherty and Co | Old Kilpatrick | 360 | 8.9 |
| 03 | New | Willis-West Plumbing & Heating | Summerston | 156 | 8.9 |
| 04 | New | Central Heating Gas Services | Glasgow | 810 | 8.8 |
| 05 | New | Gormley Heating | Inchinnan | 195 | 8.6 |
| Pos | Move | Clearance firm | Based in | Reviews | Score |
|---|---|---|---|---|---|
| 01 | New | Jettison | East End | 53 Google | 9.7 |
| 02 | New | Richard's Rubbish Removal | Glasgow | 390 Google | 8.1 |
| 03 | New | Dumpit Scotland | Toryglen | 284 Google | 7.5 |
| 04 | New | Junk Busters Scotland | City Centre | 792 Google | 7.2 |
| 05 | New | HV Property Clearance | Paisley | 107 Google | 7.1 |
2026 is our first annual edition, so every entry is new. From the 2027 edition, this is where climbers and fallers will appear.
Highest score in the city
Plumbers and gas engineers · 9.7 / 10 · 1,217 Checkatrade reviews and confirmed on the Gas Safe Register
Newest table
Jettison leads the table at number one with 9.7 / 10, with a recycling rate of over 90%
Most reviewed bathroom firm
Plumbers and bathroom fitters · 953 Checkatrade reviews averaging 9.92, with 268 in the last year
Perfect on two platforms
Tilers · number 2 · 10 / 10 from 102 Checkatrade reviews and 5.0 from 68 on Google
Closest race
Joiners · level with HE-R Joinery on 6.7, ahead only on review count, 120 to 89
The league so far
140 places across 14 trades, with every firm checked on reviews, registration and track record
Every company gets a score out of ten from four checks. The table is that score, highest first. Nothing else moves it, and nobody can pay to change it.
Recent, detailed Google reviews weigh more than old or one line reviews.
SELECT, NICEIC, Gas Safe, TrustMark or FMB membership, verified with the trade body.
Years trading in Glasgow and a clean Companies House history.
How quickly and clearly they reply to a real enquiry.
Plain answers on costs, rules and checks before you hire

Typical prices by property size, how long the work takes, and why tenement flats can cost more than you expect.

Where each alarm must go, battery versus mains-wired, carbon monoxide alarms, and who can get help with the cost.

Why once a year is the standard, what a proper service includes, and how it differs from a landlord gas safety check.

How the Tenements (Scotland) Act 2004 splits the bill, how owners make decisions, and what to do in an emergency.

Typical prices for walls and ceilings by room size, a plasterer's day rate, and what tenement ceilings do to the quote.

Fair prices for daytime and night-time lockouts, the "from £49" trap, and the questions to ask before anyone sets off.
No. A place in the table cannot be bought. Any Glasgow trade can send us their details to be assessed, and that is free.
Every table is reviewed once a year. Each one shows the date its figures were last checked, and from the 2027 edition the movement column will show what changed since the year before.
We look up every membership number with the trade body itself, such as SELECT, NICEIC or the Gas Safe Register, rather than relying on a logo on the company website.
The whole of Glasgow, plus Bearsden, Milngavie, Bishopbriggs, Clarkston, Giffnock, Newton Mearns and Rutherglen.
Send us your accreditations. Getting assessed is free. Getting ranked is earned.